Herco Foods BV · Belgium
Product catalogue for the Greek market: the full Herco range with packaging, pallet configuration and minimum order per line. Prices are quoted separately — ask for the current pricelist, EXW Belgium or delivered Athens.
Branded Lotus Biscoff product. Volume tiers apply per loading: terms improve with the number of pallets shipped together. Ask for the pricelist.
| Product | Packaging | Per pallet | Order | |
|---|---|---|---|---|
| Biscoff spread, creamyOriginal Lotus Biscoff brand | Bucket 8 kg | 72 pails · 576 kg | 1 pallet | |
| Biscoff spread, creamy | Bucket 3 kg | 144 pails · 432 kg | 1 pallet | |
| Biscoff spread, creamy | Bucket 1.6 kg · 4 per carton | 672 kg | 1 pallet | |
| Biscoff crumble, bulk | Carton 7.5 kg | 64 ctn · 480 kg | 1 pallet | |
| Biscoff crumble, packed | Bag 750 g · 8 per carton | 64 ctn · 384 kg | 1 pallet | |
| Biscoff crumble, packedHalf pallet | Bag 750 g · 8 per carton | 32 ctn · 192 kg | ½ pallet | |
| Biscoff topping | Bottle 1 kg · 8 per carton | 84 ctn · 672 kg | 1 pallet | |
| Biscoff toppingHalf pallet | Bottle 1 kg · 8 per carton | 42 ctn · 336 kg | ½ pallet | |
| Biscoff biscuits, 2×125 g10 outerpacks per carton | Carton 2.5 kg | 126 ctn · 315 kg | 1 pallet | |
| Biscoff single biscuit, 150 pcs | Carton ×150 | 180 ctn | 1 pallet | |
| Biscoff single biscuit, 400 pcs | Carton ×400 | 126 ctn | 1 pallet | |
| Biscoff filled biscuits, vanilla cream | Pack 150 g · 9 per carton | 250 ctn · 337.5 kg | 1 pallet | |
| Biscoff filled biscuits, speculoos cream | Pack 150 g · 9 per carton | 250 ctn · 337.5 kg | 1 pallet |
Herco's own speculoos range: the industrial equivalent of the branded line, for bakery, pastry, gelato and food-industry use. Loading point is Lokeren unless a line states otherwise.
| Product | Packaging | Per pallet | Order | |
|---|---|---|---|---|
| Speculoos spread, creamy | Bucket 3 kg | 180 pails · 540 kg | 1 pallet | |
| Speculoos spread, creamy | Bucket 5 kg | 115 pails · 575 kg | 1 pallet | |
| Speculoos spread, creamyTwo pallets stacked — container loading only | Bucket 3 kg | 315 pails · 945 kg | 1 palletcontainer | |
| Speculoos spread, creamy | Bucket 8 kg | 78 pails · 624 kg | 1 pallet | |
| Speculoos spread, crunchyFCA Dendermonde · delivery 3–4 weeks | Pail 5 kg · 2 per carton | 64 ctn · 640 kg | 1 pallet | |
| Speculoos spread, creamy — retail jar | Jar 400 g · tray of 12 | 165 trays · 792 kg | 1 pallet | |
| Speculoos spread, crunchy — retail jar | Jar 400 g · tray of 12 | 165 trays · 792 kg | 1 pallet | |
| Speculoos spread, creamy — no added sugarFCA Dendermonde | Jar 200 g · tray of 12 | 154 trays · 369.6 kg | 1 pallet | |
| Speculoos crumble 2–6 mm | Carton 8 kg | 80 ctn · 640 kg | 1 pallet | |
| Speculoos crumble 2–6 mm | Bag 1.1 kg · 6 per carton | 60 ctn · 528 kg | 1 pallet | |
| Speculoos crumble 0–2 mmTwo pallets stacked | Carton 14 kg | 80 ctn · 1 120 kg | 1 pallet | |
| Speculoos crumble 0–2 mmTrial quantity | Carton 14 kg | 40 ctn · 560 kg | ½ pallettrial | |
| Speculoos crumble 0–2 mmTwo pallets stacked | Carton 12 kg | 80 ctn · 960 kg | 1 pallet | |
| Speculoos crumble 0–2 mmTrial quantity | Carton 12 kg | 40 ctn · 480 kg | ½ pallettrial | |
| Speculoos crumble 0–6 mmTwo pallets stacked | Carton 10 kg | 80 ctn · 800 kg | 1 pallet | |
| Speculoos crumble 0–6 mm | Bag 1.1 kg · 6 per carton | 60 ctn · 528 kg | 1 pallet | |
| Speculoos crumble 0–10 mm | Bag 1.1 kg · 6 per carton | 60 ctn · 528 kg | 1 pallet | |
| Speculoos crumble 6–10 mm | Carton 7 kg | 80 ctn · 560 kg | 1 pallet | |
| Speculoos biscuits ±6 g33 pieces per 200 g pack · 36 packs per carton | Pack 200 g | 96 ctn · 691.2 kg | 1 pallet | |
| Speculoos biscuits, single wrappedFor coffee service — 300 pieces per carton | Carton 1.8 kg | 160 ctn · 288 kg | 1 pallet | |
| Speculoos biscuits, broken bulk20–30 % broken | Carton 15 kg | 16 ctn · 240 kg | 1 pallet | |
| Speculoos topping | Bottle 1 kg · 6 per carton | 168 ctn · 1 008 kg | 1 pallet | |
| Speculoos topping | Pail 5 kg | 140 pails · 700 kg | 1 pallet |
Herco’s black cocoa sandwich-cookie range — the equivalent of the well-known cookies-and-cream profile, in spread, crumble and whole-cookie formats.
| Product | Packaging | Per pallet | Order | |
|---|---|---|---|---|
| Black cocoa cookie spread | Bucket 8 kg | 80 · 640 kg | 1 pallet | |
| Black cocoa cookie spread, crunchy | Bucket 8 kg | 80 · 640 kg | 1 pallet | |
| Black cocoa cookie crumble 0–6 mmWithout cream | Carton 8 kg | 80 ctn · 640 kg | 1 pallet | |
| Black cocoa cookie crumble 10 mmWith cream | Carton 8 kg | 60 ctn · 480 kg | 1 pallet | |
| Black cocoa cookie, wholeWith cream | Carton 8 kg | 60 ctn · 480 kg | 1 pallet |
| Product | Packaging | Per pallet | Order | |
|---|---|---|---|---|
| Red velvet crumble 0–3 mm | Carton 15 kg | 50 ctn · 750 kg | 4 pallets | |
| Red velvet crumble 0–6 mm | Carton 15 kg | 50 ctn · 750 kg | 4 pallets |
| Product | Packaging | Per pallet | Order | |
|---|---|---|---|---|
| Digestive crumble 0–3 mm | Carton 15 kg | 50 ctn · 750 kg | 1 pallet | |
| Digestive biscuits, whole bulk | Carton 10 kg | 48 ctn · 480 kg | 8 pallets≈4 t |
| Product | Packaging | Per pallet | Order | |
|---|---|---|---|---|
| Fondant extra white | Pail 15 kg | 44 · 660 kg net | 1 pallet | |
| Fondant extra white | Carton 15 kg | 54 ctn · 810 kg net | 3 pallets |
| Product | Packaging | Per pallet | Order | |
|---|---|---|---|---|
| Trimoline — invert sugar paste | Pail 15 kg | 44 · 660 kg net | 1 pallet |
Whole pieces of fruit in metal tins, 24 months shelf life. Bake-, freeze- and thaw-stable, for pastry, viennoiserie, yoghurt and ice cream. One tin size across the range: 2.7 kg, six per carton.
| Product | Packaging | Per pallet | Order | |
|---|---|---|---|---|
| Apple filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Apricot filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Black cherry filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Blueberry filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Cranberry filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Forest fruit filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Mango filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Orange filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Pineapple filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Raspberry filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Red cherry filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Strawberry filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet |
| Product | Packaging | Per pallet | Order | |
|---|---|---|---|---|
| Apple filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Blueberry filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Mango filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Red cherry filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet | |
| Strawberry filling | Tin 2.7 kg · 6 per carton | 50 ctn · 810 kg | 1 pallet |
Chips of 1 cm, in 10 kg cartons. Cocoa markets move fast, so every chocolate line is quoted and confirmed at the time of order.
| Product | Packaging | Per pallet | Order | |
|---|---|---|---|---|
| Dark chocolate 55 % | Carton 10 kgalso 2 × 5 kg bags | 80 ctn · 800 kg | 1 pallet | |
| Dark chocolate 60 % | Carton 10 kgalso 2 × 5 kg bags | 80 ctn · 800 kg | 1 pallet | |
| Dark chocolate 70 % | Carton 10 kgalso 2 × 5 kg bags | 80 ctn · 800 kg | 1 pallet | |
| Milk chocolate 35 % | Carton 10 kgalso 2 × 5 kg bags | 80 ctn · 800 kg | 1 pallet | |
| White chocolate 28.5 % | Carton 10 kgalso 2 × 5 kg bags | 80 ctn · 800 kg | 1 pallet | |
| Strawberry chocolate | Carton 10 kgalso 2 × 5 kg bags | 80 ctn · 800 kg | 1 pallet | |
| Cocoa butter | Carton 10 kgalso 2.5 kg cartons | 80 ctn · 800 kg | 1 pallet | |
| Cocoa mass | Carton 10 kg | 80 ctn · 800 kg | 1 pallet |
No line matches that filter. Clear the box to see the full list.
Indicative production lead times from order confirmation. Confirm on each order — they move with the plant's schedule.
4–6 weeks
6–8 weeks
Confirm at order
List shows a February 2026 slot; ask for the current window.
4–6 weeks
Stock — prompt loading
4–6 weeks
≈6 weeks
4–6 weeks
2 weeks
3 weeks
4–6 weeks